Output | Adjustable current |
---|---|
Load protection | SELV60 |
Max output power (W) | 12 |
Power factor at full load | 0.95 |
Efficiency up to (%) | 88 |
Min | Max | ||
---|---|---|---|
Iout | 180 | 700 | |
Uout | 5 - 40 | 5 - 17 |
Voltage range (VAC) | 198 VAC – 264 VAC |
---|---|
DC input characteristics | Approved for emergency lighting applications |
DC range (V) | 176-280 |
Max temperature at tc point (°C) | 85 |
Ambient temperature range | –25 °C .. +50 °C |
IP Rating | IP20 |
Lifetime up to (h) | 100000 |
Luminaire class I | ✓ |
Luminaire class II | ✓ |
Dimming range | 1% - 100% |
---|---|
Control | DALI-2 |
Dimming method | Amplitude Dimming |
Helvar Driver Configurator support | ✓ |
---|---|
Complies with IEEE 1789-2015 | ✓ |
Smart data | Luminaire data (DALI 251), Energy monitoring (DALI 252), Maintenance & diagnostics (DALI 253) |
CLO | ✓ |
NFC | ✓ |
Certificates |
|
---|
Order code | Description |
---|---|
5764000 | LC12TINY-DA-180-700 80/5600 |