Output | Adjustable current |
---|---|
Load protection | Non-isolated |
Max output power (W) | 80 |
Power factor at full load | 0.98 |
Efficiency up to (%) | 93 |
Min | Max | ||
---|---|---|---|
Iout | 150 | 850 | |
Uout | 35-220 | 32-94 |
Voltage range (VAC) | 198 - 264 |
---|---|
DC range (V) | 176 - 280 |
Max temperature at tc point (°C) | 90 |
IP Rating | IP20 |
Lifetime up to (h) | 100000 |
Luminaire class I | ✓ |
Luminaire class II | ✓ |
Control | Freedom |
---|---|
Dimming range | 1% - 100% |
Dimming method | Amplitude Dimming |
Smart data | Luminaire data (DALI 251), Energy monitoring (DALI 252), Maintenance & diagnostics (DALI 253) |
---|---|
CLO | ✓ |
Smart Switch | ✓ |
Intelligent features | Smart data memory bank. Supports Freedom compatible wireless lighting control technologies: Casambi |
Complies with IEEE 1789-2015 | ✓ |
Helvar Driver Configurator support | ✓ |
Optional click-on strain relief for installation | ✓ |
NFC | ✓ |
Compatible Wireless Systems | Casambi |
---|---|
Compatible products |
Order code | Description |
---|---|
5828200 | LL80HE-FD-150-850-RAD Casambi |