LC43MINI-DA-150-1050
43 W DALI-2 dimmable LED driver
- 150 mA – 1050 mA adjustable current output
- Product number: 5944005
- Dimensions: 97 x 43 x 30 mm
- LED Driver family: MINI Basic
- Main features: DALI, Amplitude, PanelReady
43 W DALI-2 dimmable LED driver
Output | DIP switch selectable current |
---|---|
Load protection | SELV60 |
Max output power (W) | 42 |
Power factor at full load | 0.95 |
Efficiency up to (%) | 87 |
Total Harmonic Distortion @ Full power (THD %) | 9 |
Min | Max | ||
---|---|---|---|
Iout | 150 | 1050 | |
Uout | 2.5–52 | 2.5–40 |
Voltage range (VAC) | 198–264 |
---|---|
DC input characteristics | Approved for emergency lighting applications |
DC range (V) | 176-280 |
Max temperature at tc point (°C) | 85 |
Ambient temperature range | –20 °C .. +40 °C |
IP Rating | IP20 |
Lifetime up to (h) | 50000 |
Luminaire class I | ✓ |
Luminaire class II | ✓ |
Luminaire class III | ✓ |
Dimming range | 1% - 100% |
---|---|
Control |
|
Dimming method | Amplitude dimming |
Optional click-on strain relief for installation | ✓ |
---|---|
Complies with IEEE 1789-2015 | ✓ |
Certificates |
|
---|
Compatible products |
---|
Order code | Description |
---|---|
5944025 | LC43MINI-DA-150-1050-LOOP |
5944005 | LC43MINI-DA-150-1050 100/3000 |