LL1x80-CC-1400-2100
80 W constant current LED driver
- 1400 mA - 2100 mA adjustable current output
- Product number: 5565001
- Dimensions: 360 x 21 x 30 mm
- LED Driver family: Other drivers
80 W constant current LED driver
| Output | Adjustable current |
|---|---|
| Load protection | SELV60 |
| Max output power (W) | 80 |
| Efficiency up to (%) | 91 |
| Power factor at full load | 0.98 |
| Min | Max | ||
|---|---|---|---|
| Iout | 1400 | 2100 | |
| Uout | 25-54 | 25-38 |
| Voltage range (VAC) | 198–264 |
|---|---|
| DC input characteristics | Suitable for DC use |
| DC range (V) | 176–280 |
| Max temperature at tc point (°C) | 85 |
| Ambient temperature range | –20 °C .. +50 °C |
| IP Rating | IP20 |
| Lifetime up to (h) | 100000 |
| Luminaire class I | ✓ |
| Luminaire class II | ✓ |
| Luminaire class III | ✓ |
| Control | ON/OFF |
|---|
| Optional click-on strain relief for installation | ✓ |
|---|---|
| Complies with IEEE 1789-2015 | ✓ |
| Current setting resistors | ✓ |
| Compatible products |
|---|
| Order code | Description |
|---|---|
| 5565001 | LL1x80-CC-1400-2100 10/1500 |