LC35SE-CC-350-850
35 W constant current LED driver
- 350 mA – 850 mA adjustable current output
- Product number: 5732001
- Dimensions: 115,0 x 29,5 x 67,0 mm
- LED Driver family: SE Series
- Main features: PanelReady
35 W constant current LED driver
| Output | Adjustable current |
|---|---|
| Load protection | SELV60 |
| Max output power (W) | 35 |
| Efficiency up to (%) | 88 |
| Power factor at full load | 0.98 |
| Total Harmonic Distortion @ Full power (THD %) | 15 |
| Min | Max | ||
|---|---|---|---|
| Iout | 350 | 850 | |
| Uout | 25–54 | 25–42 |
| Voltage range (VAC) | 198–264 |
|---|---|
| DC input characteristics | Approved for emergency lighting applications |
| DC range (V) | 176-280 |
| Max temperature at tc point (°C) | 80 |
| Ambient temperature range | –25 °C .. +50 °C |
| IP Rating | IP20 |
| Lifetime up to (h) | 100000 |
| Luminaire class I | ✓ |
| Luminaire class II | ✓ |
| Luminaire class III | ✓ |
| Control | ON/OFF |
|---|
| Optional click-on strain relief for installation | ✓ |
|---|---|
| Complies with IEEE 1789-2015 | ✓ |
| Current setting resistors | ✓ |
| Certificates | BIS |
|---|
| Compatible products |
|---|
| Order code | Description |
|---|---|
| 5732001 | LC35SE-CC-350-850 10/60/1680 |