LC50-FD-900-1400
50 W Freedom controllable LED driver
- 900 mA – 1400 mA adjustable current output
- Product number: 5816000
- Dimensions: 122,9 x 79 x 30 mm
- LED Driver family: Freedom Wireless
- Main features: Freedom, Hybrid, PanelReady
50 W Freedom controllable LED driver
| Output | Adjustable current |
|---|---|
| Load protection | SELV60 |
| Max output power (W) | 50.4 |
| Efficiency up to (%) | 88 |
| Power factor at full load | 0.96 |
| Min | Max | ||
|---|---|---|---|
| Iout | 900 | 1400 | |
| Uout | 12 – 50 | 12 – 36 |
| Voltage range (VAC) | 198–264 |
|---|---|
| DC input characteristics | Suitable for DC use |
| DC range (V) | 176–280 |
| Max temperature at tc point (°C) | 75 |
| Ambient temperature range | –25 °C .. +50 °C |
| IP Rating | IP20 |
| Lifetime up to (h) | 100000 |
| Luminaire class I | ✓ |
| Luminaire class II | ✓ |
| Luminaire class III | ✓ |
| Control | Freedom |
|---|---|
| Dimming range | 1% – 100% |
| Dimming method | Hybrid dimming |
| Intelligent features | Data memory bank. Supports Freedom compatible wireless lighting control technologies: Helvar ActiveAhead, Casambi, Mount Kelvin, Mymesh, Ingy, Wirepas. |
|---|---|
| Optional click-on strain relief for installation | ✓ |
| Complies with IEEE 1789-2015 | ✓ |
| Current setting resistors | ✓ |
| Certificates | BIS |
|---|
| Compatible products | |
|---|---|
| Compatible Wireless Systems | ActiveAhead, Casambi, Mymesh by Chess, Pulse Systems |
| Order code | Description |
|---|---|
| 5816000 | LC50-FD-900-1400 40/800 |