Output | Adjustable current |
---|---|
Load protection | Non-isolated |
Max output power (W) | 80 |
Efficiency up to (%) | 95 |
Power factor at full load | 0.98 |
Min | Max | ||
---|---|---|---|
Iout | 150 | 350 | |
Uout | 150 – 350 | 64 – 228 |
Voltage range (VAC) | 198–264 |
---|---|
DC input characteristics | Suitable for DC use |
DC range (V) | 176–280 |
Max temperature at tc point (°C) | 75 |
Ambient temperature range | –25 °C .. +50 °C |
IP Rating | IP20 |
Lifetime up to (h) | 100000 |
Luminaire class I | ✓ |
Luminaire class II | ✓ |
Control | Freedom |
---|---|
Dimming range | 1% – 100% |
Dimming method | Hybrid dimming |
Intelligent features | Data memory bank. Supports Freedom compatible wireless lighting control technologies: Helvar ActiveAhead, Casambi, Mount Kelvin, Mymesh, Ingy, Wirepas. |
---|---|
NTC | ✓ |
Optional click-on strain relief for installation | ✓ |
Complies with IEEE 1789-2015 | ✓ |
Current setting resistors | ✓ |
Certificates | BIS |
---|
Compatible products | |
---|---|
Compatible Wireless Systems | ActiveAhead, Casambi, Mount Kelvin, Mymesh by Chess, Pulse Systems |
Order code | Description |
---|---|
5812000 | LL23-80-FD-150-350 10/1000 |