LC35SE-DA-350-850
35 W DALI-2 dimmable LED driver
- 350 mA – 850 mA adjustable current output
- Product number: 5739001
- Dimensions: 115 x 67 x 29.5 mm
- LED Driver family: SE Series
- Main features: DALI, Amplitude, PanelReady
35 W DALI-2 dimmable LED driver
| Output | Adjustable current |
|---|---|
| Load protection | SELV60 |
| Max output power (W) | 35 |
| Efficiency up to (%) | 88 |
| Power factor at full load | 0.96 |
| Min | Max | ||
|---|---|---|---|
| Iout | 350 | 850 | |
| Uout | 25–54 | 25–42 |
| Voltage range (VAC) | 198–264 |
|---|---|
| DC input characteristics | Approved for emergency lighting applications |
| DC range (V) | 176-280 |
| Max temperature at tc point (°C) | 80 |
| Ambient temperature range | –25 °C .. +50 °C |
| IP Rating | IP20 |
| Lifetime up to (h) | 100000 |
| Luminaire class I | ✓ |
| Luminaire class II | ✓ |
| Luminaire class III | ✓ |
| Control |
|
|---|---|
| Dimming range | 1% – 100% |
| Dimming method | Amplitude dimming |
| Complies with IEEE 1789-2015 | ✓ |
|---|---|
| Helvar Driver Configurator support | ✓ |
| Intelligent features | Current setting by software, Constant Light Output (CLO), Data memory bank including OEM customer data input, Wireless NFC programming |
| NTC | ✓ |
| Optional click-on strain relief for installation | ✓ |
| CLO | ✓ |
| NFC | ✓ |
| Current setting resistors | ✓ |
| Certificates |
|
|---|
| Compatible products |
|---|
| Order code | Description |
|---|---|
| 5739006-1 | LC35SE-DA-350-850 customized 840mA |
| 5739006 | LC35SE-DA-350-850 10/60/1680 |