LC40MINI-CC-900 (Discontinued)
38 W constant current LED driver
- 900 mA fixed current output
- Product number: 5923005
- Dimensions: 97,0 x 26,0 x 43,0 mm
- LED Driver family: MINI
- Main features: PanelReady
38 W constant current LED driver
| Output | Fixed current |
|---|---|
| Load protection | SELV60 |
| Max output power (W) | 37.8 |
| Efficiency up to (%) | 88 |
| Power factor at full load | 0.95 |
| Uout max, abnormal | 50 |
| Min | Max | ||
|---|---|---|---|
| Iout | 900 | ||
| Uout | 30 – 42 | 30 – 42 |
| Voltage range (VAC) | 198–264 |
|---|---|
| DC input characteristics | No DC input |
| Max temperature at tc point (°C) | 85 |
| Ambient temperature range | –20 °C .. +40 °C |
| IP Rating | IP20 |
| Lifetime up to (h) | 50000 |
| Luminaire class I | ✓ |
| Luminaire class II | ✓ |
| Luminaire class III | ✓ |
| Control | ON/OFF |
|---|
| Complies with IEEE 1789-2015 | ✓ |
|---|---|
| Optional click-on strain relief for installation | ✓ |
| Certificates | BIS |
|---|
| Compatible products |
|---|