LC45SE-DA-600-1050-LOOP
45 W DALI-2 dimmable LED driver
- 600 mA – 1050 mA adjustable current output
- Product number: 5743001
- Dimensions: 207.8 x 79 x 30 mm
- LED Driver family: SE Series
- Main features: DALI, Amplitude, PanelReady
45 W DALI-2 dimmable LED driver
| Output | Adjustable current |
|---|---|
| Load protection | SELV60 |
| Max output power (W) | 45 |
| Efficiency up to (%) | 88 |
| Power factor at full load | 0.97 |
| Min | Max | ||
|---|---|---|---|
| Iout | 600 | 1050 | |
| Uout | 25–54 | 25–42,8 |
| Voltage range (VAC) | 198–264 |
|---|---|
| DC input characteristics | Approved for emergency lighting applications |
| DC range (V) | 176-280 |
| Max temperature at tc point (°C) | 85 |
| Ambient temperature range | –25 °C .. +45 °C |
| IP Rating | IP20 |
| Lifetime up to (h) | 100000 |
| Independent usage | ✓ |
| Luminaire class I | ✓ |
| Luminaire class II | ✓ |
| Luminaire class III | ✓ |
| Control |
|
|---|---|
| Dimming range | 1% – 100% |
| Dimming method | Amplitude dimming |
| Complies with IEEE 1789-2015 | ✓ |
|---|---|
| Integrated strain relief | ✓ |
| Helvar Driver Configurator support | ✓ |
| Intelligent features | Current setting by software, Constant Light Output (CLO), Data memory bank including OEM customer data input, Wireless NFC programming |
| NTC | ✓ |
| Optional click-on strain relief for installation | ✓ |
| CLO | ✓ |
| NFC | ✓ |
| Current setting resistors | ✓ |
| Certificates |
|
|---|
| Order code | Description |
|---|---|
| 5743001 | LC45SE-DA-600-1050-LOOP 10/40/640. |