Output | Adjustable current |
---|---|
Load protection | Non-isolated |
Max output power (W) | 110 |
Efficiency up to (%) | 95 |
Power factor at full load | 0.98 |
Min | Max | ||
---|---|---|---|
Iout | 350 | 700 | |
Uout | 120 – 314 | 50 – 157 |
Voltage range (VAC) | 198–264 |
---|---|
DC input characteristics | Suitable for DC use |
DC range (V) | 176–280 |
Max temperature at tc point (°C) | 75 |
Ambient temperature range | –25 °C .. +50 °C |
IP Rating | IP20 |
Lifetime up to (h) | 100000 |
Luminaire class I | ✓ |
Luminaire class II | ✓ |
Control | Freedom |
---|---|
Dimming range | 1% – 100% |
Dimming method | Hybrid dimming |
Intelligent features | Data memory bank. Supports Freedom compatible wireless lighting control technologies: Helvar ActiveAhead, Casambi, Mount Kelvin, Mymesh, Ingy, Wirepas. |
---|---|
NTC | ✓ |
Optional click-on strain relief for installation | ✓ |
Current setting resistors | ✓ |
Certificates | BIS |
---|
Compatible products | |
---|---|
Compatible Wireless Systems | ActiveAhead, Casambi, Mymesh by Chess, Pulse Systems |
Order code | Description |
---|---|
5811000 | LL110-FD-350-700 10/1000 |