| Output | Adjustable current |
|---|---|
| Load protection | Non-isolated |
| Max output power (W) | 165 |
| Power factor at full load | 0.99 |
| Efficiency up to (%) | 95 |
| Total Harmonic Distortion @ Full power (THD %) | 8 |
| Min | Max | ||
|---|---|---|---|
| Iout | 300 | 1050 | |
| Uout | 50-330 | 50-157 |
| Voltage range (VAC) | 198–264 |
|---|---|
| DC input characteristics | Approved for emergency lighting applications |
| DC range (V) | 176–281 |
| Max temperature at tc point (°C) | 90 |
| Ambient temperature range | –40 °C .. +70 °C |
| IP Rating | IP20 |
| Lifetime up to (h) | 100000 |
| Luminaire class I | ✓ |
| Luminaire class II | ✓ |
| Dimming range | 1% - 100% |
|---|---|
| Control |
|
| Dimming method | Amplitude Dimming |
| Helvar Driver Configurator support | ✓ |
|---|---|
| Intelligent features | Current setting by software, Constant Light Output (CLO), Smart Data (DALI Parts 251-253), Corridor Control, Internal Thermal Protection, Wireless NFC programming |
| Complies with IEEE 1789-2015 | ✓ |
| Smart data | Luminaire data (DALI 251), Energy monitoring (DALI 252), Maintenance & diagnostics (DALI 253) |
| CLO | ✓ |
| NFC | ✓ |
| Certificates |
|
|---|
| Order code | Description |
|---|---|
| 5755000 | LL165HE-DA-300-1050-IND |