| Output | Adjustable current |
|---|---|
| Load protection | Non-isolated |
| Max output power (W) | 100 |
| Power factor at full load | 0.98 |
| Efficiency up to (%) | 92 |
| Total Harmonic Distortion @ Full power (THD %) | 9 |
| Min | Max | ||
|---|---|---|---|
| Iout | 100 | 800 | |
| Uout | 45-230 | 45-125 |
| Voltage range (VAC) | 198–264 |
|---|---|
| DC input characteristics | Approved for emergency lighting applications |
| DC range (V) | 176-280 |
| Max temperature at tc point (°C) | 88 |
| IP Rating | IP20 |
| Lifetime up to (h) | 100000 |
| Luminaire class I | ✓ |
| Luminaire class II | ✓ |
| Dimming range | 1% – 100% |
|---|---|
| Control |
|
| Dimming method | Amplitude Dimming |
| Helvar Driver Configurator support | ✓ |
|---|---|
| Intelligent features | Current setting by software, Corridor Control, Internal Thermal Protection, Wireless NFC programming |
| Optional click-on strain relief for installation | ✓ |
| Complies with IEEE 1789-2015 | ✓ |
| Smart data | Luminaire data (DALI 251), Energy monitoring (DALI 252), Maintenance & diagnostics (DALI 253) |
| CLO | ✓ |
| NFC | ✓ |
| Certificates |
|
|---|
| Compatible products |
|---|
| Order code | Description |
|---|---|
| 5829000 | LL100iC-DA-100-800 10/1440 |