Specifications
Output
| Output | Adjustable current |
|---|---|
| Load protection | SELV60 |
| Max output power (W) | 35 |
| Efficiency up to (%) | 88 |
| Power factor at full load | 0.97 |
| Min | Max | ||
|---|---|---|---|
| Iout | 250 | 850 | |
| Uout | 25–54 | 25-42 |
Input & Operating Conditions
| Voltage range (VAC) | 198–264 |
|---|---|
| DC input characteristics | Approved for emergency lighting applications |
| DC range (V) | 176-280 |
| Max temperature at tc point (°C) | 75 |
| Ambient temperature range | –25 °C .. +50 °C |
| IP Rating | IP20 |
| Lifetime up to (h) | 100000 |
| Luminaire class I | ✓ |
| Luminaire class II | ✓ |
| Luminaire class III | ✓ |
Control
| Control |
|
|---|---|
| Dimming range | 1% – 100% |
| Dimming method | Amplitude Dimming |
Features
| Helvar Driver Configurator support | ✓ |
|---|---|
| Intelligent features | Current setting by software, Constant Light Output (CLO), Data memory bank including OEM customer data input, Wireless NFC programming |
| NTC | ✓ |
| Optional click-on strain relief for installation | ✓ |
| Complies with IEEE 1789-2015 | ✓ |
| CLO | ✓ |
| NFC | ✓ |
| Current setting resistors | ✓ |
More information
| Certificates |
|
|---|
Compatible products
| Compatible products |
|---|
Documents and tools
Order codes
| Order code | Description |
|---|---|
| 5736006 | LL35SE-DA-250-850 10/1920 |
| 5736001 | LL35SE-DA-250-850 10/1920 |



